Hematology
CBC | 100.00 |
CSF Cell count / Diff count (Manual) | 60.00 |
CTBT | 40.00 |
ESR | 45.00 |
Malarial Smear | 50.00 |
Peripheral Smear | 50.00 |
PT, PTT | 400.00 |
Reticulocytes Count | 100.00 |
Blood Screening/Unit (DOH-A.O. 181 s. 2002)
Whole Blood | 1,800.00 |
Packed RBC | 1,500.00 |
Fresh Frozen Plasma | 1,000.00 |
Platelet Concentrate | 1,000.00 |
Cryoprecipitate | 1,000.00 |
Cryosupernate | 1,000.00 |
Clinical Microscopy
Routine Urinalysis | 60.00 |
Fecalysis | 30.00 |
Urine Albumin | 30.00 |
Pregnancy Test | 70.00 |
Wet Smear (KOH & NSS) | 60.00 |
Malarial Smear | 60.00 |
CSF Cell Count/ Diff Count (Manual Method) | 25.00 |
Chemistry
24-hr Urine Protein | 170.00 |
2 hr PPBG | 60.00 |
BUA | 160.00 |
BUN | 70.00 |
Ca ++ | 225.00 |
Cholesterol | 125.00 |
Creatine | 60.00 |
CSF Sugar / Protein | 220.00 |
FBS | 60.00 |
LDL / HDL Cholesterol | 980.00 |
Lipid Profile | 1,280.00 |
Na / K | 195.00 |
OGCT 50g | 210.00 |
OGTT 75g | 265.00 |
OGTT 100g | 301.00 |
RBS | 60.00 |
SGOT & SGPT | 140.00 |
TB,B1,B2 | 190.00 |
TP / AG Ratio | 100.00 |
Triglyceride | 175.00 |
Histophatology
H&E Paraffin Section | OPD AND PAYCON | ||
Current Rates | PF/Readers Fee | Total Amount | |
FNAB & other Body Fluids (1-4 slides) | 714.00 | 1, 296.00 | 2,010.00 |
Add: per additional slide | 250.00 | - | 250 |
Frozen Section | 1,260.00 | 2,640.00 | 3,900.00 |
H&E Paraffin Sec Small | 560.00 | 780.00 | 1,340.00 |
H&E Paraffin Sec Medium | 1,120.00 | 1,160.00 | 2,280.00 |
H&E Paraffin Sec Large | 1,680.00 | 1,520.00 | 3,200.00 |
H&E Paraffin Sec Extra Large | 2,240.00 | 1,860.00 | 4,100.00 |
Pap Smear Service | 180.00 | 100.00 | 280.00 |
Immuno-Serology
Anti HCV | 791.00 |
Anti HIV | 483.00 |
B-HCG | 518.00 |
B-HCG with dilution | 1,015.00 |
HBsAg | 203.00 |
Malarial EIA | 385.00 |
Syphilis EIA | 203.00 |